Here is How to Use this Dog Weight and Growth Chart
Locate your puppy’s current age (weeks) in the left column.
Scroll across the column to locate your puppy’s weight (ounces).
Follow your puppy’s weight column to the bottom to find your puppy’s estimated adult weight.
Birth | 2.5 oz. | 3 oz. | 3.5 oz. | 4 oz. | 4.5 oz. | 5 oz. | 5.5 oz. |
1 week | 4.50 | 5.5 | 6 | 7 | 8 | 9 | 9.5 |
2 weeks | 6 | 7 | 8.5 | 10 | 12 | 13 | 13.5 |
3 weeks | 7 | 8.5 | 10.5 | 13 | 15 | 16 | 17.5 |
4 weeks | 8 | 10 | 12 | 14.5 | 18 | 20 | 21 |
5 weeks | 9 | 11.5 | 13.5 | 16 | 20 | 22 | 24 |
6 weeks | 10 | 13 | 15 | 17.5 | 23 | 24 | 27 |
7 weeks | 11 | 14.5 | 17 | 19 | 25 | 27 | 30 |
8 weeks | 12 | 16 | 19 | 21.5 | 27 | 29 | 32 |
9 weeks | 13 | 18 | 22 | 23 | 30 | 33 | 35 |
10 weeks | 14 | 20 | 24 | 25 | 33 | 36 | 38 |
11 weeks | 15 | 21 | 26 | 28 | 36 | 39 | 42 |
12 weeks | 16 | 22 | 28 | 32 | 40 | 43 | 45 |
13 weeks | 17 | 24 | 30 | 34 | 42 | 45 | 48 |
14 weeks | 18 | 26 | 32 | 36 | 44 | 47 | 51 |
15 weeks | 19 | 28 | 34 | 38 | 46 | 51 | 55 |
16 weeks | 20 | 30 | 36 | 40 | 49 | 54 | 59 |
17 weeks | 21 | 31 | 38 | 42 | 51 | 57 | 62 |
18 weeks | 22 | 33 | 39 | 44 | 54 | 60 | 65 |
19 weeks | 23 | 34 | 40 | 45 | 56 | 62 | 67 |
20 weeks | 24 | 35 | 41 | 46 | 58 | 64 | 70 |
21 weeks | 25 | 36 | 42 | 48 | 60 | 66 | 72 |
22 weeks | 25 | 37 | 43 | 48 | 62 | 68 | 74 |
23 weeks | 26 | 38 | 44 | 50 | 64 | 70 | 76 |
24 weeks | 26 | 39 | 45 | 51 | 65 | 71 | 78 |
25 weeks | 27 | 40 | 46 | 52 | 66 | 72 | 79 |
26 weeks | 27 | 40 | 47 | 53 | 67 | 73 | 80 |
18 month | 2 lbs | 3 lbs | 3.5 lbs | 4 lbs | 5 lbs | 5.5 lbs | 6 lbs |
Comments